
Crystals in HC-51/U and HC-48/U cases
Typical application
Telecommunications, radiocommunications
Features
Cases HC-51 and HC-48 series are highly reliable,
hermetic sealing by resistence-weld sealing
Assembly, taping
Cases HC-51 and HC-48 series are through hole types
Typical specifications
Differences from standard values and other parameters can be consulted.
Frequency stability in temperature ranges (table 1)
Equivalent series resistance (ESRmax) (table 2)
Telecommunications, radiocommunications
Features
Cases HC-51 and HC-48 series are highly reliable,
hermetic sealing by resistence-weld sealing
Assembly, taping
Cases HC-51 and HC-48 series are through hole types
Typical specifications
| Type | HC-51/U, HC-48/U |
| Overtone | 1. |
| Frequency range | 1 - 5 MHz |
| Freq. adjustment tolerance at 25 °C | ±5, ±7, ±10, ±15, ±20, ±50 x 10-6 |
| Frequency stability | see table 1 |
| Equivalent series resistance | see table 2 |
| Aging | ±1, ±2, ±3 ppm/year |
| Storage temperature range | -40 ... +90 °C |
| Load capacitance | series resonance, CL= 5 ... 50 pF |
| Drive level | 10 - 1000 µW |
Frequency stability in temperature ranges (table 1)
| Temperature range [°C] |
Frequency stability [ppm] | |||||||||||
| ± 2 | ± 3 | ± 4 | ± 5 | ± 7 | ± 10 | ± 15 | ± 20 | ± 25 | ± 30 | ± 40 | ± 50 | |
| +15 ... +35 | ||||||||||||
| +10 ... +40 | ||||||||||||
| +5 ... +45 | ||||||||||||
| 0 ... +50 | ||||||||||||
| -5 ... +55 | ||||||||||||
| -10 ... +60 | ||||||||||||
| -15 ... +65 | ||||||||||||
| -20 ... +70 | ||||||||||||
| -25 ... +75 | ||||||||||||
| -30 ... +80 | ||||||||||||
| -40 ... +90 | ||||||||||||
| -55 ... +105 | ||||||||||||
Equivalent series resistance (ESRmax) (table 2)
| Overtone | Frequency [MHz] | |||||||||||
| 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | |||||||
| 1. | 800 Ω | 500 Ω | 300 Ω | 150 Ω | 80 Ω | |||||||
HC-51/U and HC-48/U cases
Outline dimensions [mm]
![]() |
through hole modification
|
