
Crystals in HC-49/U and HC-50/U cases
General application
Microcomputers, audio/video-applications, wireless phones, communication devices
Features
Cases HC 49-50 series are highly reliable,
hermetically sealed by seam welding.
Assembly, taping
Cases HC 49-50 series are designed for through hole mount, but it can by designed for SMD too.
Cases HC 49-50 series are highly reliable,
hermetically sealed by seam welding.
Assembly, taping
Cases HC 49-50 series are designed for through hole mount, but it can by designed for SMD too.
Crystals in SMD modification can by delivered in tapes wound on reels, suitable for automatic assembly.
Typical specifications
Typical specifications
Type | HC-49/U, HC-50/U | ||||
Overtone | 1. | 3. | 5. | 7. | 9. |
Frequency range | 1.6-40MHz | 16-120MHz | 30-190MHz | 90-190MHz | 120-190MHz |
Freq. adjustment tolerance at 25 °C | ±5, ±7, ±10, ±15, ±20, ±50 x 10-6 | ||||
Frequency stability | see table 1 | ||||
Equivalent series resistance | see table 2 | ||||
Aging | ±1, ±2, ±3 ppm/year | ||||
Storage temperature range | -40 ... +90 °C | ||||
Load capacitance | series resonance, CL= 5 ... 50 pF | ||||
Drive level | 10 - 1000 µW |
Frequency stability in temperature ranges (table 1)
Temperature range [°C] |
Frequency stability [ppm] | |||||||||||
± 2 | ± 3 | ± 4 | ± 5 | ± 7 | ± 10 | ± 15 | ± 20 | ± 25 | ± 30 | ± 40 | ± 50 | |
+15 ... +35 | ||||||||||||
+10 ... +40 | ||||||||||||
+5 ... +45 | ||||||||||||
0 ... +50 | ||||||||||||
-5 ... +55 | ||||||||||||
-10 ... +60 | ||||||||||||
-15 ... +65 | ||||||||||||
-20 ... +70 | ||||||||||||
-25 ... +75 | ||||||||||||
-30 ... +80 | ||||||||||||
-40 ... +90 | ||||||||||||
-55 ... +105 |
Equivalent series resistance (ESRmax) (table 2)
for first overtone
Overtone | Frequency [MHz] | |||||||||||||||||
1.6 | 2.0 | 2.4 | 3.0 | 4.5 | 6 | 8 | 15 | 22 | ||||||||||
1. | 500 Ω | 300 Ω | 250 Ω | 120 Ω | 80 Ω | 30 Ω | 20 Ω | 15 Ω |
for higher overtones
Overtone | Frequency [MHz] | |||||||||||
16 | 30 | 90 | 120 | 160 | 190 | |||||||
3. | 40 Ω | 35 Ω | ||||||||||
5. | 50 Ω | 65 Ω | ||||||||||
7. | 100 Ω | 120 Ω | ||||||||||
9. | 130 Ω |
HC-49/U and HC-50/U cases
![]() |
through hole modification
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() |
SMD modification
|