
Crystals in UM-4 and UM-5 cases
Typical application
Microcomputers, audio-/video-applications, wireless phones, communication device
Features
Cases UM-4 and -5 series are highly reliable,
hermetic sealing by resistance-weld sealing
Crystals can be supplied in slim cases, see table dimensions at bottom of page.
Assembly, taping
Cases UM-4 and -5 series are through hole types, but can by shaped for SMD. Crystals in SMD modification can by deliver in tapes wound on reels, suitable for automatic assembly.
Typical specifications
Differences from standard values and other parameters can be consulted.
Frequency stability in temperature ranges (table 1)
Equivalent series resistance (ESRmax) (table 2)
Microcomputers, audio-/video-applications, wireless phones, communication device
Features
Cases UM-4 and -5 series are highly reliable,
hermetic sealing by resistance-weld sealing
Crystals can be supplied in slim cases, see table dimensions at bottom of page.
Assembly, taping
Cases UM-4 and -5 series are through hole types, but can by shaped for SMD. Crystals in SMD modification can by deliver in tapes wound on reels, suitable for automatic assembly.
Typical specifications
| Type | UM-4, UM-5 |
||
| Overtone | 1. | 3. | 5. |
| Frequency range | 11-45MHz | 25-100MHz | 75-180MHz |
| Freq. adjustment tolerance at 25 °C | ±5, ±7, ±10, ±15, ±20, ±50 x 10-6 | ||
| Frequency stability | see table 1 | ||
| Equivalent series resistance | see table 2 | ||
| Aging | ±1, ±2, ±3 ppm/year | ||
| Storage temperature range | -40 ... +90 °C | ||
| Load capacitance | series resonance, CL= 5 ... 50 pF | ||
| Drive level | 10 - 1000 µW | ||
Frequency stability in temperature ranges (table 1)
| Temperature range [°C] |
Frequency stability [ppm] | |||||||||||
| ± 2 | ± 3 | ± 4 | ± 5 | ± 7 | ± 10 | ± 15 | ± 20 | ± 25 | ± 30 | ± 40 | ± 50 | |
| +15 ... +35 | ||||||||||||
| +10 ... +40 | ||||||||||||
| +5 ... +45 | ||||||||||||
| 0 ... +50 | ||||||||||||
| -5 ... +55 | ||||||||||||
| -10 ... +60 | ||||||||||||
| -15 ... +65 | ||||||||||||
| -20 ... +70 | ||||||||||||
| -25 ... +75 | ||||||||||||
| -30 ... +80 | ||||||||||||
| -40 ... +90 | ||||||||||||
| -55 ... +105 | ||||||||||||
Equivalent series resistance (ESRmax) (table 2)
| Overtone | Frequency [MHz] | |||||||||||||||||
| 11 | 25 | 32 | 45 | 75 | 100 | 120 | 160 | 180 | ||||||||||
| 1. | 20 Ω | 15 Ω | ||||||||||||||||
| 3. | 60 Ω | 40 Ω | ||||||||||||||||
| 5. | 60 Ω | 80 Ω | 100 Ω | |||||||||||||||
UM-4 and UM-5 cases
Outline dimensions [mm]
![]() |
through hole modification
|
||||||||||||||||||||||||||||||
![]() |
SMD modification
** clip means solderable metal cable sleeve |

